Tablas de tallas
IMPERIAL
Ropa de baile mujer
imperial | 4'9" - 5'1" | 5'1" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" |
---|---|---|---|---|---|---|
93 - 99 libras | xs | xs | s | s | ||
100 - 106 libras | xs | s | s | metro | metro | metro |
107 - 112 libras | s | s | metro | metro | metro | yo |
113 - 119 libras | s | metro | metro | metro | yo | yo |
120 - 126 libras | s | metro | metro | metro | yo | yo |
127 - 132 libras | metro | metro | metro | yo | yo | yo |
133 - 139 libras | metro | metro | metro | yo | yo | yo |
140 - 146 libras | metro | yo | yo | yo | yo | |
147 - 152 libras |
Ropa deportiva para mujer
Talla de fitness = Talla de ropa de baile | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
xs | s | metro | yo | SG | xxl | xxxl |
Faldas
Estilo | Tamaño | Longitud de la falda corta | Longitud media de la falda | Longitud de la falda larga | |||
---|---|---|---|---|---|---|---|
Frente | Atrás | Frente | Atrás | Frente | Atrás | ||
palmadita | adulto | 9,5" | 11,5" | 11" | 13" | 13" | 17" |
Isabel | xs | 10" | 15" | 15" | 19" | ||
Isabel | s | 11" | 15" | 15" | 20" | ||
Isabel | metro | 11" | dieciséis" | dieciséis" | 21" | ||
Isabel | yo | 12" | 17" | 17" | 22" | ||
Isabel | SG | 13" | 18" | 18" | 23" | ||
claire | xs | 13,5" | 19" | ||||
claire | s | 14" | 19,5" | ||||
claire | metro | 14,5" | 20" | ||||
claire | yo | 15" | 20,5" | ||||
claire | SG | 15,5" | 21" |
Hombres
Imperial | 5'3"-5'5" | 5'5"-5'8" | 5'8"-5'10" | 5'10"-6'1" | 6'1"-6'4" |
---|---|---|---|---|---|
xs | s | metro | yo | SG |
Métrico
Ropa de baile mujer
Métrico | 1,50 m - 1,55 m | 1,55m - 1,60m | 1,60 m - 1,65 m | 1,65 m - 1,70 m | 1,70m - 1,75m | 1,75m - 1,80m |
---|---|---|---|---|---|---|
42 - 45kg | xs | xs | s | s | ||
45 - 48kg | xs | s | s | metro | metro | metro |
48 - 51kg | s | s | metro | metro | metro | yo |
51 - 54kg | s | metro | metro | metro | yo | yo |
54 - 57kg | s | metro | metro | metro | yo | yo |
57 - 60kg | metro | metro | metro | yo | yo | yo |
60 - 63kg | metro | metro | metro | yo | yo | yo |
63 - 66kg | metro | yo | yo | yo | yo | |
66 - 69kg |
Ropa deportiva para mujer
Talla de fitness = Talla de ropa de baile | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
xs | s | metro | yo | SG | xxl | xxxl |
Faldas
Estilo | Tamaño | Longitud de la falda corta |
---|